Overall the Truck | Dimensions of the Truck | Length*Width*Height:10050×2500×3950mm |
Total Mass | 25000kg |
Curb Weight | 24470kg |
Structural Form | Crane mounted slickline unit truck |
Chassis | Model Number | Sinotruk ZZ1257N464HF1 |
Drive Type | 6x4 |
Power | 294kW/ 1900rpm |
Emission | China VI b Emission Standard |
Seating Capacity | 2 |
Crane | Rated lifting capacity | 13T |
Maximum Working Radius | 21.2m |
Maximum Lifting Height | 22m |
Skid Body | Layout | Split Skid |
Material and Forming | Carbon structural steel welding |
Attachments | Stainless steel door lock |
3C tempered glass window |
Standard container lock |
Hydraulic System | Brand of Pumps and Motors | Rexroth |
Control Form | Hydraulic Control |
Handle | Double Lever Handle |
Winch
Assembly | Capacity of Rotating Drum | 0.16〞Slickline,25000ft |
Reel maximum pull | 4400lbs |
Lifting speed | Slickline 120-20,000m/h (impact & recovery operations) |
Engine | Model | CumminsB3.9CS4 110C |
Maximum power | 81KW@2500RPM |
Volume of Diesel Tank | 180L |
Electrical
system | DC 24V | From Battery |
DC 24V Electrical
Equipment | External Left and Right Floodlights1*26W |
Power Cabin Light, Winch Cabin Light, and Rotating Drum Light3*12W |
DC Light for Operation Cabin1*8W |
Wellhead Explosion-proof Light2*50W |
Hydraulic Oil Cooling Fan300W |
Measuring Panel, Electric Valve, Instrument and Fan |
PCE | Control Double GateBOP | Pressure3000psi |
Control STUFFING BOX | Pressure3000psi |
Measurement System | Depth | Mechanical + Electronic |
Tension Meter | Hydraulic + Electronic |
MP20 | 20-inch measuring wheel, It is suitable for high-speed jolting operations in gas wells. |